Recent Sales
Browse individual property sales across Staten Island. Select a neighborhood or view the entire island.
Showing 1,585 sales across all neighborhoods
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $870,000 | 2,088 | $417 | 4,000 | 1970 | Mar 30, 2026 | Single Family | 1 | |
| $730,000 | 1,080 | $676 | 4,900 | 1955 | Mar 30, 2026 | Single Family | 1 | |
| $1,200,000 | 2,344 | $512 | 3,885 | 2022 | Mar 30, 2026 | Two/Three Family | 2 | |
| $640,000 | 1,140 | $561 | 4,540 | 1986 | Mar 27, 2026 | Single Family | 1 | |
| $545,000 | 1,564 | $348 | 2,500 | 1920 | Mar 26, 2026 | Single Family | 1 | |
| $650,000 | 2,200 | $295 | 4,040 | 1975 | Mar 26, 2026 | Two/Three Family | 2 | |
| $780,000 | 1,480 | $527 | 2,773 | 1997 | Mar 25, 2026 | Single Family | 1 | |
| $700,000 | 1,940 | $361 | 3,000 | 1995 | Mar 23, 2026 | Single Family | 1 | |
| $671,000 | 1,684 | $398 | 1,140 | 2001 | Mar 19, 2026 | Single Family | 1 | |
| $943,800 | 2,541 | $371 | 3,920 | 1925 | Mar 19, 2026 | Two/Three Family | 2 | |
| $371,124 | 1,100 | $337 | 3,000 | 1978 | Mar 19, 2026 | Single Family | 1 | |
| $390,000 | 1,100 | $355 | 2,297 | 1975 | Mar 19, 2026 | Single Family | 1 | |
| $1,277,904 | 2,496 | $512 | 3,334 | 2025 | Mar 18, 2026 | Two/Three Family | 2 | |
| $180,000 | — | — | — | 1966 | Mar 18, 2026 | Elevator Rental | — | |
| $832,000 | 1,584 | $525 | 3,775 | 2006 | Mar 17, 2026 | Two/Three Family | 2 | |
| $1,320,000 | 2,400 | $550 | 8,140 | 1940 | Mar 17, 2026 | Three Family | 3 | |
| $730,000 | 1,687 | $433 | 2,880 | 1987 | Mar 12, 2026 | Single Family | 1 | |
| $380,000 | — | — | — | 1979 | Mar 12, 2026 | Condo | 1 | |
| $1,320,000 | 2,488 | $531 | 7,222 | 1975 | Mar 12, 2026 | Two/Three Family | 2 | |
| $1,300,000 | 3,000 | $433 | 5,000 | 2004 | Mar 12, 2026 | Two/Three Family | 2 | |
| $1,300,000 | — | — | 2,700 | — | Mar 12, 2026 | Vacant Land | 0 | |
| $785,000 | 1,205 | $651 | 4,750 | 1950 | Mar 11, 2026 | Single Family | 1 | |
| $635,000 | 1,120 | $567 | 3,531 | 1983 | Mar 10, 2026 | Single Family | 1 | |
| $745,000 | 1,500 | $497 | 2,400 | 2004 | Mar 10, 2026 | Single Family | 1 | |
| $34,000 | — | — | — | 1986 | Mar 10, 2026 | Condo | 1 |
Showing 25 of 1585 sales