Tottenville / Charleston
South ShoreBalanced
▼ Cooling
Composite score combining supply, pricing dynamics, and speed
Tottenville / Charleston is a balanced market. Homes sell in 89 days on average, 4% under asking.
Market Metrics
Pricing
Median Sale Price
$961K
↓ -0.1%YoY
Avg $/Sq Ft
$414
Sale-to-List Ratio
96.4%
% Over Asking
0.2%
% With Price Cuts
N/A
Speed
Median Days on Market
89 days
Sold in <14 Days
0.0%
Sold in <30 Days
N/A
Supply
Active Inventory
37
New Listings
N/A
Months of Supply
1.4
Absorption Rate
73.0%
Volume
Homes Sold
27
Adjust Assumptions
Tottenville / Charleston median: $961,111
Required in FEMA flood zones. Not all areas of SI need this.
Monthly Cost Breakdown
Zone AE — $2,000-$5,000/yr
Express Bus
$76,468/yr
Estimates for planning purposes. Actual costs may vary. Property tax uses a ~1% approximation; NYC assessments differ. Flood insurance ranges reflect typical NFIP premiums.
Price Trends
Median Sale Price
Avg Price Per Sq Ft
Days on Market
Median Days on Market
Sale-to-List Ratio
Sale-to-List Ratio
Supply & Demand
Supply & Demand
Property Types & Price Distribution
Property Types
Price Distribution
Flood Risk Assessment
Primary FEMA Zone
Zone AE (base flood elevation determined)
Est. Annual Flood Insurance
$2K – $5K / year
Tottenville and Charleston waterfront areas along the Arthur Kill and Raritan Bay have extensive flood zone coverage. Conference House area and beachfront properties carry high risk.
Look up your address on FEMA Flood Map ServiceRecent Sales
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $850,000 | 2,806 | $303 | 6,510 | 1985 | Dec 9, 2025 | Two/Three Family | 2 | |
| $999,000 | 2,900 | $344 | 4,361 | 2000 | Nov 21, 2025 | Two/Three Family | 2 | |
| $1,325,000 | — | — | 2,500 | — | Nov 20, 2025 | Tax Class 1 Other | 0 | |
| $1,325,000 | 2,103 | $630 | 3,750 | 2006 | Nov 20, 2025 | Two/Three Family | 2 | |
| $2,500,000 | 4,100 | $610 | 15,577 | 2001 | Nov 18, 2025 | Two/Three Family | 2 | |
| $1,300,000 | 2,770 | $469 | 6,784 | 2012 | Nov 13, 2025 | Single Family | 1 | |
| $1,465,000 | 2,200 | $666 | 4,095 | 2001 | Nov 13, 2025 | Two/Three Family | 2 | |
| $735,000 | 1,184 | $621 | 3,300 | 1935 | Nov 13, 2025 | Single Family | 1 | |
| $977,520 | 2,446 | $400 | 3,858 | 2025 | Nov 6, 2025 | Two/Three Family | 2 | |
| $1,800,000 | 3,400 | $529 | 9,996 | 2000 | Nov 6, 2025 | Two/Three Family | 2 | |
| $1,058,980 | 2,449 | $432 | 3,487 | 2025 | Nov 6, 2025 | Two/Three Family | 2 | |
| $1,327,500 | 2,728 | $487 | 5,890 | 2025 | Nov 3, 2025 | Two/Three Family | 2 | |
| $1,300,000 | 2,728 | $477 | 5,602 | 2025 | Nov 3, 2025 | Two/Three Family | 2 | |
| $1,392,500 | 2,736 | $509 | 5,070 | 2001 | Nov 3, 2025 | Two/Three Family | 2 | |
| $510,000 | 1,800 | $283 | 1,612 | 1988 | Oct 31, 2025 | Single Family | 1 | |
| $710,000 | 1,252 | $567 | 4,005 | 1915 | Oct 30, 2025 | Single Family | 1 | |
| $1,550,000 | 4,400 | $352 | 12,649 | 1995 | Oct 28, 2025 | Two/Three Family | 2 | |
| $1,240,000 | 2,781 | $446 | 5,927 | 2019 | Oct 24, 2025 | Single Family | 1 | |
| $1,221,900 | 2,446 | $500 | 3,885 | 2025 | Oct 16, 2025 | Two/Three Family | 2 | |
| $738,000 | 1,885 | $392 | 7,350 | 1899 | Oct 15, 2025 | Single Family | 1 | |
| $780,000 | 1,480 | $527 | 2,500 | 1994 | Oct 10, 2025 | Single Family | 1 | |
| $315,000 | — | — | 6,318 | 2025 | Oct 9, 2025 | Vacant Land | 1 | |
| $1,250,000 | 4,255 | $294 | 6,870 | 2004 | Oct 8, 2025 | Two/Three Family | 2 | |
| $60,000 | — | — | 4,238 | 2025 | Oct 6, 2025 | Vacant Land | 2 | |
| $455,000 | — | — | — | 1988 | Oct 3, 2025 | Condo | 1 |
Showing 25 of 100 sales
Neighborhood Profile
Population
28,900
Median Income
$100,000
Owner-Occupied
85.0%
Median Age
40.8
Owner vs Renter
Ferry service available from St. George only
Via Verrazzano-Narrows Bridge
Estimated one-way travel times to Lower Manhattan during weekday rush hour.