Oakwood / Richmondtown
South ShoreBalanced
▼ Cooling
Composite score combining supply, pricing dynamics, and speed
Oakwood / Richmondtown is a balanced market. Homes sell in 78 days on average, 2% under asking.
Market Metrics
Pricing
Median Sale Price
$601K
↓ -0.1%YoY
Avg $/Sq Ft
$489
Sale-to-List Ratio
97.8%
% Over Asking
0.2%
% With Price Cuts
N/A
Speed
Median Days on Market
78 days
Sold in <14 Days
0.1%
Sold in <30 Days
N/A
Supply
Active Inventory
81
New Listings
N/A
Months of Supply
1.3
Absorption Rate
76.5%
Volume
Homes Sold
62
Adjust Assumptions
Oakwood / Richmondtown median: $601,210
Required in FEMA flood zones. Not all areas of SI need this.
Monthly Cost Breakdown
Zone AE — $2,000-$5,000/yr
Express Bus
$49,771/yr
Estimates for planning purposes. Actual costs may vary. Property tax uses a ~1% approximation; NYC assessments differ. Flood insurance ranges reflect typical NFIP premiums.
Price Trends
Median Sale Price
Avg Price Per Sq Ft
Days on Market
Median Days on Market
Sale-to-List Ratio
Sale-to-List Ratio
Supply & Demand
Supply & Demand
Property Types & Price Distribution
Property Types
Price Distribution
Flood Risk Assessment
Primary FEMA Zone
Zone AE (base flood elevation determined)
Est. Annual Flood Insurance
$2K – $5K / year
Oakwood Beach was one of the hardest-hit areas during Hurricane Sandy. Many homes in the buyout zone. Significant AE flood zone coverage along the coast.
Look up your address on FEMA Flood Map ServiceRecent Sales
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $680,000 | 1,360 | $500 | 2,975 | 1965 | Jun 25, 2026 | Single Family | 1 | |
| $885,000 | 1,680 | $527 | 4,200 | 1960 | Jun 12, 2026 | Two/Three Family | 2 | |
| $810,000 | 1,440 | $563 | 2,400 | 1975 | Jun 2, 2026 | Single Family | 1 | |
| $690,000 | 1,020 | $676 | 4,400 | 1965 | May 28, 2026 | Single Family | 1 | |
| $815,000 | 1,032 | $790 | 4,000 | 1965 | May 26, 2026 | Single Family | 1 | |
| $720,000 | 1,296 | $556 | 2,392 | 1960 | May 20, 2026 | Single Family | 1 | |
| $770,000 | 1,500 | $513 | 4,692 | 1960 | May 19, 2026 | Single Family | 1 | |
| $800,000 | 1,400 | $571 | 2,436 | 1975 | May 15, 2026 | Single Family | 1 | |
| $1,300,000 | 2,133 | $609 | 4,500 | 1975 | May 11, 2026 | Two/Three Family | 2 | |
| $170,000 | 2,856 | $60 | 4,930 | 1970 | May 5, 2026 | Single Family | 1 | |
| $300,500 | 1,368 | $220 | 2,700 | 1965 | May 5, 2026 | Single Family | 1 | |
| $730,000 | 1,440 | $507 | 2,000 | 1993 | May 1, 2026 | Single Family | 1 | |
| $645,000 | 1,200 | $538 | 1,300 | 2003 | Apr 30, 2026 | Single Family | 1 | |
| $813,313 | 1,095 | $743 | 4,644 | 1960 | Apr 28, 2026 | Single Family | 1 | |
| $1,193,000 | 2,690 | $443 | 6,061 | 2017 | Apr 28, 2026 | Single Family | 1 | |
| $750,000 | 1,850 | $405 | 2,329 | 2005 | Apr 23, 2026 | Single Family | 1 | |
| $1,100,000 | 1,352 | $814 | 5,063 | 1965 | Apr 17, 2026 | Single Family | 1 | |
| $1,175,000 | 1,800 | $653 | 5,031 | 1970 | Apr 17, 2026 | Single Family | 1 | |
| $825,000 | 1,152 | $716 | 3,956 | 1955 | Apr 17, 2026 | Single Family | 1 | |
| $980,000 | 1,800 | $544 | 4,000 | 1960 | Apr 15, 2026 | Single Family | 1 | |
| $448,622 | 1,536 | $292 | 2,458 | 1978 | Apr 9, 2026 | Two/Three Family | 2 | |
| $645,000 | 1,088 | $593 | 3,700 | 1945 | Apr 8, 2026 | Single Family | 1 | |
| $950,000 | 1,600 | $594 | 4,100 | 1986 | Apr 7, 2026 | Single Family | 1 | |
| $763,000 | 1,080 | $706 | 2,500 | 1965 | Mar 26, 2026 | Single Family | 1 | |
| $700,000 | 2,352 | $298 | 14,300 | 2024 | Mar 24, 2026 | Single Family | 1 |
Showing 25 of 100 sales
Neighborhood Profile
Population
20,100
Median Income
$88,000
Owner-Occupied
72.0%
Median Age
41.2
Owner vs Renter
Ferry service available from St. George only
Via Verrazzano-Narrows Bridge
Estimated one-way travel times to Lower Manhattan during weekday rush hour.