Annadale / Huguenot / Prince's Bay
South ShoreBalanced
▼ Cooling
Composite score combining supply, pricing dynamics, and speed
Annadale / Huguenot / Prince's Bay is a balanced market. Homes sell in 61 days on average, 2% under asking.
Market Metrics
Pricing
Median Sale Price
$856K
-0.0%YoY
Avg $/Sq Ft
$435
Sale-to-List Ratio
97.9%
% Over Asking
0.2%
% With Price Cuts
N/A
Speed
Median Days on Market
61 days
Sold in <14 Days
0.1%
Sold in <30 Days
N/A
Supply
Active Inventory
120
New Listings
N/A
Months of Supply
1.3
Absorption Rate
78.3%
Volume
Homes Sold
94
Adjust Assumptions
Annadale / Huguenot / Prince's Bay median: $855,798
Required in FEMA flood zones. Not all areas of SI need this.
Monthly Cost Breakdown
Zone AE — $2,000-$5,000/yr
Express Bus
$68,656/yr
Estimates for planning purposes. Actual costs may vary. Property tax uses a ~1% approximation; NYC assessments differ. Flood insurance ranges reflect typical NFIP premiums.
Price Trends
Median Sale Price
Avg Price Per Sq Ft
Days on Market
Median Days on Market
Sale-to-List Ratio
Sale-to-List Ratio
Supply & Demand
Supply & Demand
Property Types & Price Distribution
Property Types
Price Distribution
Flood Risk Assessment
Primary FEMA Zone
Zone AE (base flood elevation determined)
Est. Annual Flood Insurance
$2K – $5K / year
Prince's Bay and Huguenot waterfront areas along Raritan Bay are in flood zones. Annadale and Woodrow inland sections are lower risk.
Look up your address on FEMA Flood Map ServiceRecent Sales
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $870,000 | 2,088 | $417 | 4,000 | 1970 | Mar 30, 2026 | Single Family | 1 | |
| $780,000 | 1,480 | $527 | 2,773 | 1997 | Mar 25, 2026 | Single Family | 1 | |
| $1,277,904 | 2,496 | $512 | 3,334 | 2025 | Mar 18, 2026 | Two/Three Family | 2 | |
| $635,000 | 1,120 | $567 | 3,531 | 1983 | Mar 10, 2026 | Single Family | 1 | |
| $745,000 | 1,500 | $497 | 2,400 | 2004 | Mar 10, 2026 | Single Family | 1 | |
| $880,000 | 2,736 | $322 | 3,348 | 1984 | Feb 26, 2026 | Two/Three Family | 2 | |
| $640,000 | 1,456 | $440 | 1,880 | 1986 | Feb 25, 2026 | Single Family | 1 | |
| $950,000 | 2,248 | $423 | 4,450 | 1960 | Feb 23, 2026 | Single Family | 1 | |
| $855,000 | 2,166 | $395 | 3,300 | 1984 | Feb 19, 2026 | Single Family | 1 | |
| $533,000 | 1,032 | $516 | 1,176 | 1991 | Feb 18, 2026 | Single Family | 1 | |
| $625,000 | 1,150 | $543 | 4,000 | 1925 | Feb 18, 2026 | Single Family | 1 | |
| $945,000 | 1,616 | $585 | 6,274 | 2019 | Feb 17, 2026 | Single Family | 1 | |
| $2,929,000 | 8,800 | $333 | 19,125 | 1992 | Feb 13, 2026 | Three Family | 3 | |
| $845,000 | 2,133 | $396 | 4,217 | 1970 | Feb 11, 2026 | Single Family | 1 | |
| $1,200,000 | 3,280 | $366 | 8,600 | 1980 | Feb 10, 2026 | Two/Three Family | 2 | |
| $838,888 | 1,200 | $699 | 2,500 | 1999 | Feb 9, 2026 | Single Family | 1 | |
| $775,000 | 1,696 | $457 | 5,080 | 1965 | Feb 9, 2026 | Single Family | 1 | |
| $1,300,000 | 2,840 | $458 | 4,000 | 2018 | Feb 5, 2026 | Two/Three Family | 2 | |
| $1,138,888 | 1,993 | $571 | 3,844 | 2014 | Feb 5, 2026 | Two/Three Family | 2 | |
| $820,000 | 1,464 | $560 | 5,400 | 1955 | Feb 4, 2026 | Single Family | 1 | |
| $997,000 | 2,352 | $424 | 4,000 | 1970 | Feb 4, 2026 | Two/Three Family | 2 | |
| $1,175,000 | 3,796 | $310 | 15,000 | 1925 | Feb 3, 2026 | Single Family | 1 | |
| $135,782 | 1,152 | $118 | 4,100 | 1920 | Feb 2, 2026 | Single Family | 1 | |
| $250,000 | 2,888 | $87 | 5,000 | 1980 | Jan 30, 2026 | Two/Three Family | 2 | |
| $1,250,000 | 2,080 | $601 | 4,687 | 2011 | Jan 29, 2026 | Two/Three Family | 2 |
Showing 25 of 100 sales
Neighborhood Profile
Population
38,500
Median Income
$98,000
Owner-Occupied
82.0%
Median Age
42.5
Owner vs Renter
Ferry service available from St. George only
Via Verrazzano-Narrows Bridge
Estimated one-way travel times to Lower Manhattan during weekday rush hour.