Annadale / Huguenot / Prince's Bay
South ShoreBalanced
● Stable
Composite score combining supply, pricing dynamics, and speed
Annadale / Huguenot / Prince's Bay is a balanced market. Homes sell in 53 days on average, 2% under asking.
Market Metrics
Pricing
Median Sale Price
$938K
↑ +0.1%YoY
Avg $/Sq Ft
$441
Sale-to-List Ratio
98.0%
% Over Asking
0.3%
% With Price Cuts
N/A
Speed
Median Days on Market
53 days
Sold in <14 Days
0.0%
Sold in <30 Days
N/A
Supply
Active Inventory
108
New Listings
N/A
Months of Supply
1
Absorption Rate
100.9%
Volume
Homes Sold
109
Adjust Assumptions
Annadale / Huguenot / Prince's Bay median: $937,615
Required in FEMA flood zones. Not all areas of SI need this.
Monthly Cost Breakdown
Zone AE — $2,000-$5,000/yr
Express Bus
$74,725/yr
Estimates for planning purposes. Actual costs may vary. Property tax uses a ~1% approximation; NYC assessments differ. Flood insurance ranges reflect typical NFIP premiums.
Price Trends
Median Sale Price
Avg Price Per Sq Ft
Days on Market
Median Days on Market
Sale-to-List Ratio
Sale-to-List Ratio
Supply & Demand
Supply & Demand
Property Types & Price Distribution
Property Types
Price Distribution
Flood Risk Assessment
Primary FEMA Zone
Zone AE (base flood elevation determined)
Est. Annual Flood Insurance
$2K – $5K / year
Prince's Bay and Huguenot waterfront areas along Raritan Bay are in flood zones. Annadale and Woodrow inland sections are lower risk.
Look up your address on FEMA Flood Map ServiceRecent Sales
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $810,000 | 1,300 | $623 | 2,400 | 2001 | Dec 29, 2025 | Single Family | 1 | |
| $1,288,086 | 2,577 | $500 | 3,814 | 2024 | Dec 22, 2025 | Two/Three Family | 2 | |
| $700,000 | 1,554 | $450 | 1,920 | 1983 | Dec 16, 2025 | Single Family | 1 | |
| $1,350,000 | 7,316 | $185 | 13,200 | 1960 | Dec 15, 2025 | Two/Three Family | 2 | |
| $1,350,000 | 2,700 | $500 | 4,000 | 2025 | Dec 12, 2025 | Two/Three Family | 2 | |
| $875,000 | 1,750 | $500 | 4,000 | 1994 | Dec 10, 2025 | Single Family | 1 | |
| $1,250,000 | 2,443 | $512 | 4,000 | 2019 | Dec 4, 2025 | Two/Three Family | 2 | |
| $1,360,000 | 2,370 | $574 | 5,848 | 2011 | Nov 26, 2025 | Two/Three Family | 2 | |
| $637,000 | 2,736 | $233 | 4,488 | 1984 | Nov 26, 2025 | Two/Three Family | 2 | |
| $500,000 | — | — | 5,756 | — | Nov 26, 2025 | Tax Class 1 Other | 0 | |
| $1,035,000 | 2,200 | $470 | 4,400 | 2000 | Nov 25, 2025 | Single Family | 1 | |
| $755,000 | 1,960 | $385 | 4,000 | 1965 | Nov 25, 2025 | Single Family | 1 | |
| $795,000 | 2,588 | $307 | 4,560 | 1970 | Nov 25, 2025 | Single Family | 1 | |
| $890,000 | 2,110 | $422 | 5,750 | 1988 | Nov 24, 2025 | Single Family | 1 | |
| $550,000 | 1,570 | $350 | 1,176 | 1991 | Nov 24, 2025 | Single Family | 1 | |
| $953,000 | 2,388 | $399 | 4,624 | 2003 | Nov 19, 2025 | Single Family | 1 | |
| $840,000 | 1,240 | $677 | 3,094 | 2011 | Nov 18, 2025 | Single Family | 1 | |
| $860,000 | 1,492 | $576 | 2,968 | 2004 | Nov 18, 2025 | Two/Three Family | 2 | |
| $625,000 | 1,120 | $558 | 4,680 | 1950 | Nov 18, 2025 | Single Family | 1 | |
| $808,000 | 3,305 | $244 | 5,788 | 2004 | Nov 18, 2025 | Two/Three Family | 2 | |
| $745,000 | 936 | $796 | 5,364 | 1960 | Nov 18, 2025 | Single Family | 1 | |
| $785,000 | 2,200 | $357 | 2,728 | 1983 | Nov 18, 2025 | Two/Three Family | 2 | |
| $1,235,000 | 2,945 | $419 | 5,000 | 2004 | Nov 17, 2025 | Single Family | 1 | |
| $1,140,000 | 2,236 | $510 | 4,800 | 2004 | Nov 17, 2025 | Two/Three Family | 2 | |
| $610,000 | 1,050 | $581 | 1,922 | 1990 | Nov 14, 2025 | Single Family | 1 |
Showing 25 of 100 sales
Neighborhood Profile
Population
38,500
Median Income
$98,000
Owner-Occupied
82.0%
Median Age
42.5
Owner vs Renter
Ferry service available from St. George only
Via Verrazzano-Narrows Bridge
Estimated one-way travel times to Lower Manhattan during weekday rush hour.